Shareholders
Main shareholders of ManyDev Studio SE
No | Shareholder | Share percentage | Number of shares | Last change | Market value (PLN) | Participation percentage at the general meeting of shareholders | Number of votes | Last change | Update |
---|---|---|---|---|---|---|---|---|---|
1 | PlayWay SA | 32.86% | 6,899,999 | 0 | 11.9 mln | 32.86% | 6,899,999 | 0 | 25 lut 2022 |
2 | Piotr Karbowski | 13.27% | 2,786,209 | +2,366,667 | 4.82 mln | 13.27% | 2,786,209 | +2,366,667 | 24 gru 2021 |
3 | Marek Parzyński | 13.27% | 2,786,207 | +2,366,667 | 4.82 mln | 13.27% | 2,786,207 | +2,366,667 | 25 lut 2022 |
4 | Bartosz Graś | 13.27% | 2,786,207 | +2,366,667 | 4.82 mln | 13.27% | 2,786,207 | +2,366,667 | 24 gru 2021 |
Razem | 72.67% | 15,258,622 | 26.4 mln | 72.67% | 15,258,622 |
Characteristics:
- Par value of one share: 0.09
- Free float: 27,33%
- Total number of shares: 21,000,000
- Voting shares: no